Unless otherwise informed meet at Kelsall Community Centre for a prompt 09.30 start.
Date | Leader | Location | Notes |
---|---|---|---|
Jan-28 | Cancelled due to Covid-19 | ||
Feb-25 | Cancelled due to Covid-19 | ||
Mar-29 | Mike Powers | Bradley (Frodsham) | 6½ miles, 55m. Map. Photo. |
Apr-22 | Jeff Mulholland | Northwich Woodland | 5.9 miles, 70m. Map. Description. Photos. Collage. |
May-27 | John Grimshaw | Weaver Valley | 8 miles, 100m. Map. Photos. Collage. |
Jun-21 | Bryan Davies | Beeston Castle | 6¾ miles, 110m. Map. Photos. |
Jul-19 | John Hammond | Manley Common | 8.1 miles, 240m. Map. Photos. |
Aug-26 | John Hammond | Llanferres/Foel Fenlli | 7.7 miles, 420m. Map. Photos. Collage. |
Sep-23 | Stuart Barron | Parkgate/Wirral Way | 7.8 miles, 84m. Map. |
Oct-28 | Phil Pearson | Overton/Helsby Hill | 7.0 miles. 335m. Map. Photos. |
Nov-18 | Nick Kusznir | Burwardsley/Peckforton | 7.5 miles. 365m. Map. Photos. Collage. |
Dec-02 | Phil Pearson | Delamere Forest | 7.25 Miles. 200m. Map. Photo. |
November walk will be held on the 3rd Thursday of month and the December walk on the 1st Thursday of the month.
Bank Hols – April Fri 2 & Mon 5; May Mon 3 & Mon 31; August Mon 30