Unless otherwise informed meet at Kelsall Community Centre for a prompt 09.30 start.
Date | Leader | Location | Lunch Venue | Notes |
---|---|---|---|---|
Jan-27 | Phil Pearson | Chester Zoo | Packed lunch. | 7.7 miles. 64m. Map. Photo. |
Feb-24 | John Hammond | Blakemere Craft Centre | The Village Restaurant | 6.35 miles. 65m. Map. Photos. Collage. |
Mar-24 | Alastair Kerr | Penycloddiau/ Moel y Parc | Glasfryn, Mold | 6.3 miles. 420m. Map. Photos. Collage. |
Apr-28 | Nick Kusznir | Llangollen | The Corn Mill, Llangollen | 6.2 miles. 360m. Map. Photos. Collage. |
May-26 | Peter Ryan | Grindley Brook | Horse and Jockey. | 6.8 miles. 110m. Map. Photos. |
Jun-23 | John Hammond | Church Stretton | Packed lunch | 8 miles. 540m. Map. Photos. Collage. |
Jul-28 | Walk cancelled due to holidays and COVID | |||
Aug-25 | John Grimshaw | Chirk | Packed lunch | 8.4 miles. 350m. Map. Photos. Collage |
Sep-22 | Stuart Barron | Loggerheads | We Three Loggerheads | 6.8 miles. 345m. Map. Photos. Collage. |
Oct-27 | Mike Powers | Farndon | The Hare, Farndon | 6.8 miles. 55m. Map. Photos. Collage. |
Nov-17 | David Morton | Bickerton and Peckforton Hills | Bickerton Poacher | 6.2 miles. 300m. Map. Photos. Collage. Panorama. |
Dec-01 | Phil Pearson | Pontcysyllte Aqueduct | Aqueduct Inn, Froncysyllte | 6 miles. 260m. Map. Photos. Collage. Flickr album. |
November’s walk will be held on the 3rd Thursday of the month.
December’s walk will be held on the 1st Thursday of the month.
Bank Hols – April: Fri 15th & Mon 18th; May: Mon 2nd; June: Thur 2nd & Fri 3rd; August Mon 29th