Unless otherwise informed meet at Kelsall Community Centre for a prompt 09.30 start.
Date | Leader | Location | Lunch Venue | Distance and Comments |
---|---|---|---|---|
Jan-26 | Paul Hunt | Lower Peover and Peover Hall | Bells of Peover | 6.5 miles. 66m. Map. Photos. |
Feb-23 | Peter Ryan | Marbury | The Swan, Marbury | 5.9 miles. 127m. Map. Photos. Collage. |
Mar-23 | Phil Pearson | Great Budworth / Anderton Boat Lift | George and Dragon | 7.3 miles. Map. Photos. |
Apr-27 | Alastair Kerr | Llanarmon Dyffryn Ceiriog | The Hand, Llanarmon DC | 6.7 miles. 313m. Map. Photos. Panorama. |
May-25 | Nick Kusznir | Llangollen | The Corn Mill, Llangollen | 7.5 miles. 364m. Map. Photos. Collage. Panorama. |
Jun-22 | Paul Hunt | Timbersbrook | Church House, Buglawton | 6.5 miles. 290m. Map. Photos. Panorama. |
Jul-27 | John Hammond | Ellesmere | The Boathouse, Ellesmere | 7½ miles. 95m. Map. Photos. Panorama. |
Aug-24 | John Grimshaw | Willington | Morris Dancer, Kelsall | 8½ miles. 250m. Map. |
Sep-28 | Phil Pearson | Delamere Forest | Carriers Inn, Hatchmere | 7½ miles. 150m. Map. |
Oct-26 | Mike Powers | |||
Nov-16 | David Morton | |||
Dec-07 | Stuart Barron |
The November walk will be held on the 3rd Thursday of month and the December walk on the 1st Thursday of the month.
Bank Hols – April: Fri 7th & Mon 10th; May: Mon 1st, Mon 8th & Mon 29th; August: Mon 28th