Unless otherwise informed meet at Kelsall Community Centre for a prompt 09.30 start.
Date | Leader | Location | Lunch Venue | Distance and Comments |
---|---|---|---|---|
Jan-26 | Paul Hunt | Lower Peover and Peover Hall | Bells of Peover | 6.5 miles. 66m. Map. Photos. |
Feb-23 | Peter Ryan | Marbury | The Swan, Marbury | 5.9 miles. 127m. Map. Photos. Collage. |
Mar-23 | Phil Pearson | Great Budworth / Anderton Boat Lift | George and Dragon | 7.3 miles. Map. Photos. |
Apr-27 | Alastair Kerr | Llanarmon Dyffryn Ceiriog | ||
May-25 | Nick Kusznir | |||
Jun-22 | TBA | |||
Jul-27 | John Hammond | Ellesmere | 7½ miles. 95m. | |
Aug-24 | John Grimshaw | Teggs Nose and Macclesfield Forest | 7½ miles | |
Sep-28 | TBA | |||
Oct-26 | Mike Powers | |||
Nov-16 | David Morton | |||
Dec-07 | Stuart Barron |
The November walk will be held on the 3rd Thursday of month and the December walk on the 1st Thursday of the month.
Bank Hols – April: Fri 7th & Mon 10th; May: Mon 1st, Mon 8th & Mon 29th; August: Mon 28th